| - 1st Qtr - | - Name - | - 2nd Qtr - | - Name - | - 3rd Qtr - | - Name - | - 4th Qtr - | - Name - |
|---|---|---|---|---|---|---|---|
| 01 | CA01 | 14 | NL25 | 27 | NL34 | 40 | US39 |
| 02 | CA01 | 15 | CA01 | 28 | UK14 | 41 | NL30 |
| 03 | CA01 | 16 | CA01 | 29 | NL35 | 42 | US22 |
| 04 | CA01 | 17 | CA01 | 30 | US34 | 43 | US22 |
| 05 | CA01 | 18 | CA01 | 31 | US33 | 44 | NL42 |
| 06 | CA01 | 19 | CA01 | 32 | CA01 | 45 | NL42 |
| 07 | CA01 | 20 | CA03 | 33 | US36 | 46 | NL64 |
| 08 | US07 | 21 | NL09 | 34 | US36 | 47 | NL65 |
| 09 | US12 | 22 | NL06 | 35 | US31 | 48 | NL65 |
| 10 | NL05 | 23 | NL22 | 36 | US31 | 49 | NL65 |
| 11 | US13 | 24 | NL25 | 37 | US31 | 50 | NL65 |
| 12 | US14 | 25 | US01 | 38 | US38 | 51 | NL65 |
| 13 | US01 | 26 | NL34 | 39 | US38 | 52 | NL65 |



|
VOLUNTEER WWII RESEARCHER - AREA VOLLENHOVE - THE NETHERLANDS ![]() MEMBER - APRIL 2007 - DUTCH AIR WAR STUDY GROUP 1939-1945 ![]() |
|---|